Any or all of these three books would make a great gift for the Yellowstone fan on your list.
| INTRODUCTION | |
| DAY 1 - Monday, October 26 | A DRUID GREETING |
| DAY 2 - Tuesday, October 27 | LIMITED VISIBILITY |
| DAY 3 - Wednesday, October 28 | HOME INVASION |
| DAY 4 - Thursday, October 29 | INTERIOR DESIGN |
| DAY 5 - Friday, October 30 | MULTIPLE AMAZEMENTS |
| DAY 6 - Saturday, October 31 | HALLOWEEN TREATS |
| INTRODUCTION | |
| DAY 1 - Tuesday, June 30 | RECENT GEOLOGIC EVENTS |
| DAY 2 - Wednesday, July 1 | THE NORTHERN RANGE |
| DAY 3 - Thursday, July 2 | AN ENCHANTED EVENING |
| DAY 4 - Friday, July 3 | SIX GRIZZLIES AND TWO ALPHAS |
| DAY 5 - Saturday, July 4 | FIREWORKS, YELLOWSTONE STYLE |
| DAY 6 - Sunday, July 5 | LAST DAY OVERLOAD |
| INTRODUCTION and WOLF NEWS | |
| DAY 1 - Sunday, April 19 | WHISPERS OF SPRING |
| DAY 2 - Monday, April 20 | WOLF WATCHING AND WALKING |
| DAY 3 - Tuesday, April 21 | SIX PACK DAY |
| DAY 4 - Wednesday, April 22 | ABOVE THE YELLOWSTONE |
| DAY 5 - Thursday, April 23 | LOOKING FOR MR. 302 |
| DAY 6 - Friday, April 24 | SNOW! |
| INTRODUCTION and 302 NEWS | |
| DAY 1 - Tuesday, Dec 23 | THE CHRISTMAS BEAR |
| DAY 2 - Wednesday, Dec 24 | CHLOE SAVES THE DAY |
| DAY 3 - Thursday, Dec 25 | CHRISTMAS CAROLES, LAMAR STYLE |
| DAY 4 - Friday, Dec 26 | WOLF WATCHING...IN MAMMOTH! |
| DAY 5 - Saturday, Dec 27 | SNOWY SENDOFF |
| INTRODUCTION | |
| DAY 1 - Saturday, August 30 | FAIRYLAND FIVE REUNION |
| DAY 2 - Sunday August 31 | SHOSHONE MEADOWS |
| DAY 3 - Monday, Sept 1 | MR. JACUZZI |
| DAY 4 - Tuesday, Sept 2 | RAINY FUN WITH GARY & LAURIE |
| DAY 5 - Wednesday, Sept 3 | BACKCOUNTRY GEYSERS & FRONTCOUNTRY CRITTERS |
| DAY 6 - Thursday, Sept 4 | THE ROAD LESS TAKEN |
| DAY 7 - Friday, Sept 5 | LAST DAY IN LAMAR |
| INTRODUCTION | |
| DAY 1 - Saturday, April 26 | MY TRIP TO THREE FORKS |
| DAY 2 - Sunday April 27 | STILL IN WINTER'S GRIP |
| DAY 3 - Monday, April 28 | INTERIOR INSIGHTS |
| DAY 4 - Tuesday, April 29 | SLOUGH SIGHTINGS |
| DAY 5 - Wednesday, April 30 | A WHITER SHADE OF PALE |
| DAY 6 - Thursday, May 1 | A FOUR PACK DAY |
| DAY 7 - Friday, May 2 | DEJA VU |
| DAY 8 - Saturday, May 3 | WHO LET THE BEARS OUT? |
| INTRODUCTION | |
| DAY 1 - Sunday, Dec 23 | A DRUID WELCOME |
| DAY 2 - Monday, Dec 24 | CHRISTMAS EVE BLIZZARD |
| DAY 3 - Tuesday, Dec 25 | PRESENTS UNDER THE TREES |
| DAY 4 - Wednesday, Dec 26 | WOLF CROSSING |
| DAY 5 - Thursday, Dec 27 | A DRUID FEAST |
| DAY 6 - Friday, Dec 28 | FRONT ROW SEATS |
| DAY 7 - Saturday, Dec 29 | LAST DAY VARIETY |
| INTRODUCTION | |
| DAY 1 - Wednesday, Oct 3 | OUR YELLOWSTONE ADVENTURE |
| DAY 2 - Thursday, Oct 4 | OLD FAITHFUL & GRAND CANYON |
| DAY 3 - Friday, Oct 5 | ROAD CLOSURES AND PRECIP |
| DAY 4 - Saturday, Oct 6 | WONDER WHERE THE WOLFIES WENT? |
| INTRODUCTION | |
| DAY 1 - Saturday, Sept 1 | PRELUDE TO A HIKE |
| DAY 2 - Sunday, Sept 2 | GOING IN |
| DAY 3 - Monday, Sept 3 | JOSEPH'S COAT |
| DAY 4 - Tuesday, Sept 4 | THERE...AND BACK AGAIN |
| DAY 5 - Wednesday, Sept 5 | RAIN,RAIN,GO AWAY! |
| DAY 6 - Thursday, Sept 6 | COMING OUT |
| DAY 7 - Friday, Sept 7 | AGATE ACTION |
| DAY 8 - Saturday, Sept 8 | THE AFTERMATH |
| INTRODUCTION | |
| DAY 1 - Saturday, May 26 | GREEN, GREEN, GREEN |
| DAY 2 - Sunday, May 27 | MOUNTAINS, AGAIN. MOUNTAINS! |
| DAY 3 - Monday, May 28 | A WHOLE LOTTA LOONS |
| DAY 4 - Tuesday, May 29 | BIG DADDY WOLF |
| DAY 5 - Wednesday, May 30 | FUN WITH CALVIN AND LYNNETTE |
| DAY 6 - Thursday, May 31 | THE DARK FEMALE HAS A BAD DAY |
| DAY 7 - Friday, June 1 | LAST DAY DRAMA |
| INTRODUCTION | |
| DAY 1 - Monday, Dec 25 | A CHRISTMAS WISH |
| DAY 2 - Tuesday, Dec 26 | COYOTES IN CONTROL |
| DAY 3 - Wednesday, Dec 27 | THREE PACK DAY |
| DAY 4 - Thursday, Dec 28 | DECISION DAY FOR THE UCG |
| DAY 5 - Friday, Dec 29 | LAST DAY BONANZA |
| DAY 1 - Sunday, Oct 8 | A DARK AND STORMY NIGHT |
| DAY 2 - Monday, Oct 9 | LET IT SNOW |
| DAY 3 - Tuesday, Oct 10 | TWO-PACK DAY |
| DAY 4 - Wednesday, Oct 11 | AFTERNOON LOONS/NIGHT BISON |
| DAY 5 - Thursday, Oct 12 | DRUIDS AT DAWN |
| DAY 6 - Friday, Oct 13 | LUCKY 13 |
| DAY 7 - Saturday, Oct 14 | SEEING DOUBLE |
| INTRODUCTION | |
| DAY 1 - Sunday, May 28 | "UP" TO THE PARK |
| DAY 2 - Monday, May 29 | UNKNOWN SPECIMENS |
| DAY 3 - Tuesday, May 30 | WENDY GOES TO CODY |
| DAY 4 - Wednesday, May 31 | A TYPICAL YELLOWSTONE DAY |
| DAY 5 - Thursday, June 1 | A NOT-SO-TYPICAL DAY |
| DAY 6 - Friday, June 2 | WOLVES AND WASHBURN |
| DAY 7 - Saturday, June 3 | WENDY GOES WOLFLESS |
| DAY 8 - Sunday, June 4 | WISHING FOR DRUIDS |
| DAY 9 - Monday, June 5 | FOGGY FAREWELL |
| INTRODUCTION | |
| DAY 1 - Friday, Dec 23 | A LATE START |
| DAY 2 - Saturday, Dec 24 | BISON OWN THE ROAD |
| DAY 3 - Sunday, Dec 25 | MANY CHRISTMAS PRESENTS |
| DAY 4 - Monday, Dec 26 | SNOWSHLOONING |
| DAY 5 - Tuesday, Dec 27 | SLIP SLIDING AWAY |
| DAY 6 - Wednesday, Dec 28 | JUSS MISTUM MORNING |
| INTRODUCTION | |
| DAY 1 - Saturday, Sept 24 | COLOR ME LOONY |
| DAY 2 - Sunday, Sept 25 | HIDDEN RIVER HIKE |
| DAY 3 - Monday, Sept 26 | STARRY, STARRY NIGHT |
| DAY 4 - Tuesday, Sept 27 | A TALE OF TWO VALLEYS |
| DAY 5 - Wednesday, Sept 28 | BOZEMAN AND LEOPOLDS |
| DAY 6 - Thursday, Sept 29 | HIGH SPYING |
| DAY 7 - Friday, Sept 30 | CHASE! |
| DAY 8 - Saturday, Oct 1 | SO LONG LAMAR: HELLO MT EVERTS |
| DAY 9 - Sunday, Oct 2 | SNOWY SWEETNESS |
| INTRODUCTION | |
| DAY 1 - Saturday, May 7 | A DIFFERENT GREEN |
| DAY 2 - Sunday, May 8 | MOTHERS' DAY AT SLOUGH CREEK |
| DAY 3 - Monday, May 9 | CLOSE ENCOUNTERS OF TWO KINDS |
| DAY 4 - Tuesday, May 10 | WOLF HOCKEY AND ROCKIN' OWLETS |
| DAY 5 - Wednesday, May 11 | THE WHITE WOLVES |
| DAY 6 - Thursday, May 12 | FIGHT NIGHT! |
| DAY 7 - Friday, May 13 | LUCKY FRIDAY |
| DAY 8 - Saturday, May 14 | MAD MARMOT MEADOW |
| DAY 9 - Sunday, May 15 | THE SLOUGHS ARE COMING! |
| INTRODUCTION | |
| DAY 1 - Saturday, December 25 | CHRISTMAS IN YELLOWSTONE |
| DAY 2 - Sunday, December 26 | DRUIDS AND SLOUGHS |
| DAY 3 - Monday, December 27 | INTRODUCING THE AGATES |
| DAY 4 - Tuesday, December 28 | THE GEODES APPEAR |
| DAY 5 - Wednesday, Dec. 29 | THE RETURN OF THE SLOUGHS |
| DAY 6 - Thursday, December 30 | FULL CIRCLE |
| | |
| INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 1 - Saturday, June 19 | STARTING OFF RIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 2 - Sunday, June 20 | FRANK LEADS THE LOONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 3 - Monday, June 21 | ALLISON COMES HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 4 - Tuesday, June 22 | THE GALLOPING GRIZZLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 5 - Wednesday, June 23 |
ALL LAMAR, ALL THE TIME | DAY 6 - Thursday, June 24 | FICKLE WOLVES AND FAITHFUL LOONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 7 - Friday, June 25 | BLACK BEAR BONANZA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 8 - Saturday, June 26 | THE DISAPPEARING PRONGHORN MYSTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 9 - Sunday, June 27 | SO LONG LAMAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTRODUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 1 - Saturday, October 4 | RETURNING HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 2 - Sunday, October 5 | HIKING MT. EVERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 3 - Monday, October 6 | THE LACONIC BULL of LITTLE CREEK SLOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 4 - Tuesday, October 7 | MOONLIGHT LAKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 5 - Wednesday, October 8 | BLACK BEAUTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 6 - Thursday, October 9 |
A DRUID'S EYE-VIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 7 - Friday, October 10 | AND SUDDENLY, SNOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 8 - Saturday, October 11 | A LESSON IN MUD POTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 9 - Sunday, October 12 | A WOLFISH SENDOFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 1 - Friday, January 31 | THERE ARE NO SHORT VISITS/ONLY SHORT VISITORS | DAY 2 - Saturday, February 1 | DRUIDS AND OTTERS AND SNOWFLAKES |
| DAY 3 - Sunday, February 2 | YELLOWSTONE TRANSFORMED |
| DAY 4 - Mon/Tues, Feb 3/4 | MANHATTAN BEACH LOONION |
| INTRODUCTION |
|
|
| DAY 1 - Sunday, July 21 | WAKING UP THE RIGHT WAY | |
| DAY 2 - Monday, July 22 | BLACKBERRY BEAR AND MIDORI SOUR | |
| DAY 3 - Tuesday, July 23 | MOOSE CALF AND BLACKTAIL FAWNS | |
| DAY 4 - Wednesday, July 24 | NO DRUIDS, NO DANNO | |
| DAY 5 - Thursday, July 25 | INTO THE WOODS | |
| DAY 6 - Friday, July 26 |
BEAR FRIDAY | |
| DAY 7 - Saturday, July 27 | MEETING THE NEIGHBORS | |
| DAY 8 - Sunday, July 28 | COLTER MEADOWS | |
| DAY 9 - Monday, July 29 | TWENTY BFG's AND TWO UN-NECESSARY HILLS | |
| DAY 10 - Tuesday, July 30 | DE BOAT! DE BOAT! | |
| DAY 11 - Wednesday, July 31 | ROARING LION, HOWLING WOLF | |
| DAY 12 - Thursday, August 1 | FINALLY, ELK CALVES |
| DAY 1 - Wednesday, June 5 | GREEN-UP TIME | |
| DAY 2 - Thursday, June 6 | THEY WERE N.H.S.* | |
| DAY 3 - Friday, June 7 | THE BRAVE LITTLE CALF | |
| DAY 4 - Saturday, June 8 |
THE VALLEY OF SINGING GOLD |
|
| DAY 5 - Sunday, June 9 | TO HIKE OR NOT TO HIKE | |
| DAY 6 - Monday, June 10 | MULTIPLE PERSONALITY PRECIPITATION | |
| DAY 7 - Tuesday, June 11 | FUN WITH CHLOE | |
| DAY 8 - Wednesday, June 12 | LAST DAY MAGIC |
| DAY 1 - Friday, January 25 | THE FIRST TIME, ALL OVER AGAIN | |
| DAY 2 - Saturday, January 26 | 218F AND MEETING JEFF | |
| DAY 3 - Sunday, January 27 | THE GREAT CHASE II | |
| DAY 4 - Monday, January 28 | TALES TOLD BY TRACKS | |
| DAY 5 - Tusday, January 29 |
ROMANCE RIDGE | |
| DAY 6 - Wednsday, January 30 | CLOSE ENCOUNTERS | |
| DAY 7 - Thursday, January 31 | AN OCEAN OF WHITE | |
| DAY 8 - Friday, February 1 | DRUIDS FROM DAWN TIL DUSK | |
| DAY 9 - Saturday, February 2 | MARK AND CAROL AND CHARLES AND WENDY | |
| DAY 10 - Saturday, February 3 | THE DRUIDS COME HOME | |
| DAY 11 - Sunday, February 4 |
LEAVING HOME |
| INTRODUCTION | |
| DAY 1 - Tuesday, July 3 | WILDFLOWER HEAVEN |
| DAY 2 - Wednesday, July 4 | ADVICE FROM JAKE |
| DAY 3 - Thursday, July 5 | GOING IN |
| DAY 4 - Friday, July 6 | THE HIKE TO FAIRYLAND |
| DAY 5 - Saturday, July 7 | COMING BACK OUT |
| DAY 6 - Sunday, July 8 | FORDING THE LAMAR |
| DAY 7 - Monday, July 9 | SWEET MISTY MORNING |
| INTRODUCTION | |
| DAY 1 - Saturday, May 26 | TIMES SQUARE TO EAGLE LAKE |
| DAY 2 - Sunday, May 27 | EXPECT THE UNEXPECTED |
| DAY 3 - Monday, May 28 | THE SECOND ANNUAL LOONION |
| DAY 4 - Tuesday, May 29 | A VERY BEARY DAY |
| DAY 5 - Wednesday, May 30 | THE GHOST CALF |
| DAY 6 - Thursday, May 31 |
ANOTHER VIEW OF YELLOWSTONE |
| DAY 7 - Friday, June 1 | THE LOST WOLVES |
| DAY 8 - Saturday, June 2 | IN THE DRUIDS' BACKYARD |
| DAY 9 - Sunday, June 3 | WEATHER YOU LIKE IT OR NOT |
| DAY 10 - Monday, June 4 | BLACK BEARS, BLUE BILLS, AND YELLOW HEADS |
| DAY 11 - Tuesday, June 5 | FUN WITH RANGER BILL |
| DAY 12 - Wednesday, June 6 | LAST DAY LUCK
|
| DAY 1 - Saturday, January 6 | ESCAPE FROM NEW YORK |
| DAY 2 - Sunday, January 7 | WINTER WONDERLAND |
| DAY 3 - Monday, January 8 | YELLOWSTONE BY MOONLIGHT |
| DAY 4 - Tuesday, January 9 | THE GREAT CHASE |
| DAY 5 - Wednesday, Jan. 10 |
WENDY GETS HER WISH |
DAY 6 - Thursday, January 11 |
COYOTE SERENADE |
| DAY 7 - Friday, January 12 | FUN WITH FRANK AND CATHY |
| DAY 8 - Saturday, January 13 | BOBBING FOR BABBITT |
| DAY 9 - Sunday, January 14 | DRUIDS IN THE HOUSE |
| DAY 10 - Monday, January 15 | A LAST BIT OF MAGIC
|
| INTRODUCTION | |
| DAY 1 - Saturday, May 27 | APPROACHING PARADISE |
| DAY 2 - Sunday, May 28 | THE FIRST LOONION |
| DAY 3 - Monday, May 29 | "WE'VE GOT WOLVES" |
| DAY 4 - Tuesday, May 30 | THE DANCE OF THE DRUIDS |
| DAY 5 - Wednesday, May 31 |
THE SECOND LOONION |
| DAY 6 - Thursday, June 1 | LET SLEEPING WOLVES LIE |
| DAY 7 - Friday, June 2 | OXBOW AND CORNWALL |
| DAY 8 - Saturday, June 3 | THE THIRD LOONION |
| DAY 9 - Sunday, June 4 | BUSHWHACKERS AND HITCH-HIKERS |
| DAY 10 - Monday, June 5 |
FUN WITH DOUG & ROSIE |
| DAY 11 - Tuesday, June 6 | FAIRY ORCHIDS AND FAIRY FALLS |
| DAY 12 - Friday June 7 | MYSTERY MAMMALS |
| DAY 13 - Saturday, June 8 | SKY BLUE AND BLACK |
| DAY 14 - Sunday, June 9 | THE COTTONWOOD KILL |
| DAY 15 - Monday, June 10 | THE DRUIDS SAY FAREWELL |